10-30Kg dryer
1: Main structural characteristics of industrial drying machines
1: Industrial drying machines have high efficiency and fast heating up; Reasonable structure and low noise; Easy to operate. There are two options available: steam heating and electric heating
2: The electric heating tube of the industrial dryer is made of all stainless steel, with fast heating and high heating efficiency.
3: The inner liner of the industrial dryer is made of stainless steel plate.
4: The industrial dryer has a computer controller, with stable performance and accurate temperature control.
5: Industrial dryers are specialized in clothing factories, washing factories, hotels, hospitals, industrial and mining enterprises, etc.
二、(Main Technical specifications)
Type | overall dimensions (mm) | (mm) drum Size | (kw) power | Motor power exhaust fan(KW) | electric heating power (kw) | (r/min) | MPa steam pressure (MPa) | note |
SWA801-10 | 700*1100*1340 | φ640*560 | 0.55 | 0.55 | 7.2 | 46 | 0.4-0.6 | Electric |
SWA801-15 | 900*1200*1500 | φ760*560 | 0.75 | 0.75 | 10.8 | 35 | 0.4-0.6 | |
SWA801-30 | 1100*1450*1900 | φ950*860 | 1.1 | 1.1 | 18 | 32 | 0.4-0.6 | |
SWA801-50 | 1320*1700*2200 | φ1160*1000 | 1.5 | 1.5 | 21 | 32 | 0.4-0.6 | |
SWA801-100 | 1500*1800*2390 | φ1320*1100 | 2.2 | 2.2 | 39 | 30 | 0.4-0.6 | |
SWA801-100(双) | 1620*1800*2410 | φ1500*1000 | 2.2 | 2*1.5 | - | 30 | 0.4-0.6 | Double blower |
SWA801-120 | 1620*1850*2410 | φ1500*1080 | 2.2 | 2*1.5 | - | 28 | 0.4-0.6 | |
SWA801-120(新) | 1650*1900*2470 | φ1470*1180 | 2.2 | 2*2.2 | - | 26 | 0.4-0.6 | Double blower |
SWA801-120(台) | 2100*1900*2380 | φ1470*1180 | 2.2 | 2*2.2 | - | 26 | 0.4-0.6 | |
SWA801-150 | 1740*1900*2550 | φ1600*1160 | 3 | 2*2.2 | - | 27 | 0.4-0.6 | |
SWA801-180(港) | 1900*1850*2650 | φ1800*1100 | 4 | 2*2.2 | - | 24 | 0.4-0.6 | |
SWA801-30T | 1100*1450*1900 | φ950*800 | 1.1 | 1.1 | - | 32 | - | Gas type with four combustion heads |
SWA801-50T | 1320*1700*2200 | φ1160*1000 | 1.5 | 1.5 | - | 32 | - | |
SWA801-100T | 1485*1800*2360 | φ1320*1100 | 2.2 | 2.2 | - | 30 | - | Gas type with four combustion heads |
SWA801-120T | 1620*1850*2400 | φ1500*1080 | 2.2 | 2.2 | - | 28 | - | |
SWA801-150T | 1740*1900*2600 | φ1600*1160 | 3 | 2.2 | - | 27 | - |
3、 Product Introduction
This dryer is automatically controlled by a computer and can be configured with different drying temperatures and times according to the drying requirements, achieving drying automation. The inner cylinder of this dryer is made of stainless steel bright plate with excellent heat resistance, and the inner wall is smooth, reducing clothing wear and tear. This dryer has an efficient radiator and is equipped with a reasonable air duct, allowing the hot air to come into direct contact with the clothes, greatly improving the drying efficiency and saving energy. The dryer has a large diameter feeding port, which facilitates the entry and exit of clothes. A large area of plush collection net is not easy to cause plush blockage, protecting the smoothness of the air duct, thereby greatly improving the drying efficiency. This dryer is available in various models for external steam heating, electric heating, and natural gas heating.